Somalia is an extraordinarily young country, with an average age of 18.
This is the approximate breakup of the population
0-14 years: 42.87% (male 2,410,215 /female 2,416,629)
15-24 years: 19.35% (male 1,097,358 /female 1,081,762)
25-54 years: 31.23% (male 1,821,823 /female 1,694,873)
55-64 years: 4.35% (male 245,744 /female 243,893)
65 years and over: 2.19% (male 95,845 /female 150,887) (2018 est.)
Now, despite people 24 and under making up over 60% of the country, I hardly see any young politicians in Somalia.
Do you know of any youth groups there or any promising young people who could make meaningful changes?
This is the approximate breakup of the population
Somalia Age structure - Demographics
Facts and statistics about the Age structure of Somalia. Updated as of 2019.
www.indexmundi.com
0-14 years: 42.87% (male 2,410,215 /female 2,416,629)
15-24 years: 19.35% (male 1,097,358 /female 1,081,762)
25-54 years: 31.23% (male 1,821,823 /female 1,694,873)
55-64 years: 4.35% (male 245,744 /female 243,893)
65 years and over: 2.19% (male 95,845 /female 150,887) (2018 est.)
Now, despite people 24 and under making up over 60% of the country, I hardly see any young politicians in Somalia.
Do you know of any youth groups there or any promising young people who could make meaningful changes?
Last edited: