Just did manual list up to page 5 of my DNA relative, a lot of mtDNA diversity.
T-L208 | 33
E-V32 | 29
J-CTS5368 | 1
H7a | 1
HV1 | 1
HV1b1 | 1
J1B | 1
K1a12a| 1
L0a | 1
L0a1a | 2
L0a1d | 5
L0a2c | 2
L0F | 1
L1b1a | 5
L2a1 | 15
L2a1c | 2
L2a1j | 5
L2b1a | 1
L3a | 3
L3b1a2| 1
L3d1a1| 2
L3f | 4
L3f1a | 9
L3f1b | 3
L3h | 1
L3h2 | 1
L3i | 2
L3i2 | 3
L3x | 2
L3x1 | 3
M1a1 | 4
M1a4 | 3
M1a5 | 1
N1 | 1
N1a | 1
N1a1 | 4
R0a2 | 3
R | 1
U3a | 4
W | 1
You don't have permission to view the spoiler content.
Log in or register now.