U.S. and Japan top the list of number of millionaires in 2016 and 2021

Status
Not open for further replies.

Kanye

CISGENDERED,HETROSEXUAL MALE. PRONOUNS: HE,HIM,HIS
240k millionaire in Denmark is insane. That can't be right.

.......unless it's millionaire in Kroners.
It doesn't make sense if they don't use a standardised currency. But yeah, that's ridiculous to be honest. 1 in 25~ Danes is a millionaire? I'm aware that the Scandinavian countries are wealthy but this doesn't sound right lol
 

OmarLittle

Not your typical Farah
If do it for millionaires by population, some countries have more millionaires per capita;

Switzerland: 716,000 / 8,000,000 = .09%

Australia: 1,060,000 / 23,100,000 = .045%

U.S: 13,554,000 / 318,000,000 = .04%

Denmark: 240,000 / 5,600,000 = .04%

Norway: 195,000 / 5,000,000 = .04%

UK: 2,225,000 / 64,100,000 = .035%

Canada: 1,117,000 / 35,100,000 = .03%

Sweden: 285,000 / 9,500,000 = .03%

Belgium: 307,000 / 11,200,000 = .03%

Austria: 217,000 / 8,400,000 = .025%

France: 1,617,000 / 66,000,000 = .02%

Japan: 2,826,000 / 127,300,000 = .02%

Germany: 1,637,000 / 80,600,000 = .02%

Italy: 1,132,000 / 59,800,000 = .02%

Netherlands: 287,000 / 16,800,000 = .02%

Taiwan: 356,000 / 23,500,000 = .015%

Korea: 679,000 / 50,000,000 = .01%

China: 1,590,000 / 1,300,000,000 = .0012%

Spain: 386,000 / 46,700,000 = .0008%

India: 178,000 / 1,200,000,000 = .0001%

**Numbers are rounded**
 
Status
Not open for further replies.

Trending

Top